Fees and costs
Information about
tuition fees and any additional costs
for new and returning students.
Annual household income | Repayable living cost loan |
---|---|
£25,000 or less | £8,610 |
£30,000 | £7,887 |
£35,000 | £7,163 |
£40,000 | £6,440 |
£42,875 | £6,024 |
£45,000 | £5,716 |
£50,000 | £4,993 |
£55,000 | £4,269 |
£58,291 and over | £3,790 |
Annual household income | Repayable living cost loan |
---|---|
£25,000 or less | £10,227 |
£30,000 | £9,497 |
£35,000 | £8,766 |
£40,000 | £8,035 |
£42,875 | £7,614 |
£45,000 | £7,304 |
£50,000 | £6,573 |
£55,000 | £5,842 |
£60,000 | £5,111 |
£62,343 and over | £4,767 |
At Plymouth, there are a number of scholarships available to undergraduate students
If you’re experiencing financial hardship due to extra costs, unexpected health issues or other factors, there may be bursaries and support funds that can help you.