Entry requirements
Kuwaiti degree classification CGPA out of 4.00 | Kuwaiti degree classification Alternative name | UK degree equivalent | |
3.67 - 4.00 | Distinction | 1st | |
3.01 - 3.66 | Very good | 2:1 | |
2.60 - 3.00 | Very good | 2:2 |
To reward outstanding achievement the University of Plymouth offers scholarship schemes to help towards funding your studies. You could get up to 50% off your tuition fees in your first year.
Kuwaiti degree classification CGPA out of 4.00 | Kuwaiti degree classification Alternative name | UK degree equivalent | |
3.67 - 4.00 | Distinction | 1st | |
3.01 - 3.66 | Very good | 2:1 | |
2.60 - 3.00 | Very good | 2:2 |
Need more information? Our teams will help get the answers you need.