Entry requirements
20 point scale | Alphabetical | UK Degree equivalent | |
17 - 20 | A | 1st | |
15 - 16.99 | B | 2:1 | |
13.5 - 14.99 | B or C | 2:2 | |
12 - 13.49 | C | 3rd |
To reward outstanding achievement the University of Plymouth offers scholarship schemes to help towards funding your studies. You could get up to 50% off your tuition fees in your first year.
20 point scale | Alphabetical | UK Degree equivalent | |
17 - 20 | A | 1st | |
15 - 16.99 | B | 2:1 | |
13.5 - 14.99 | B or C | 2:2 | |
12 - 13.49 | C | 3rd |
Need more information? Our teams will help get the answers you need.